Live / Online

House, Barn, Garage, 50+/- Acres and Personal Property at Absolute LIVE/Online Simulcast Auction

2095 Cannonball Rd Somerset, KY 42501

Auction Information Register Here

07/10 03:26PM: Bidder 523 places bid of $5,000.00 on Tract 4

07/10 03:18PM: Bidder 510 places bid of $4,500.00 on Tract 4

07/10 09:06AM: Bidder 523 places bid of $4,000.00 on Tract 4

07/09 08:56PM: Bidder 521 places bid of $32,000.00 on Tract 2

07/09 08:54PM: Bidder 521 places bid of $55,000.00 on Tract 3

07/09 03:39PM: Bidder 513 places bid of $48,000.00 on Tract 3

07/09 03:39PM: Bidder 513 places bid of $30,500.00 on Tract 2

07/09 08:01AM: Bidder 510 places bid of $3,500.00 on Tract 4

07/08 10:08PM: Bidder 504 places bid of $47,500.00 on Tract 3

07/08 10:07PM: Bidder 504 places bid of $26,000.00 on Tract 1

07/07 10:06AM: Bidder 510 places bid of $20,500.00 on Tract 1

07/06 07:48PM: Bidder 513 places bid of $45,000.00 on Tract 3

07/06 07:08PM: Bidder 504 places bid of $34,500.00 on Tract 3

07/06 07:08PM: Bidder 504 places bid of $30,000.00 on Tract 2

07/06 06:54PM: Bidder 510 places bid of $33,000.00 on Tract 3

07/06 05:17PM: Bidder 513 places bid of $27,000.00 on Tract 2

07/06 04:26PM: Bidder 504 places bid of $3,000.00 on Tract 4

07/06 04:26PM: Bidder 504 places bid of $32,500.00 on Tract 3

07/06 04:26PM: Bidder 504 places bid of $22,500.00 on Tract 2

07/06 01:42PM: Bidder 513 places bid of $20,000.00 on Tract 2

07/06 01:39PM: Bidder 515 places bid of $2,000.00 on Tract 4

07/05 09:33AM: Bidder 510 places bid of $1,500.00 on Tract 4

07/05 09:33AM: Bidder 510 places bid of $30,500.00 on Tract 3

07/04 10:24PM: Bidder 504 places bid of $30,000.00 on Tract 3

07/04 12:54PM: Bidder 510 places bid of $26,500.00 on Tract 3

07/04 12:27PM: Bidder 504 places bid of $20,000.00 on Tract 1

07/04 12:27PM: Bidder 504 places bid of $26,000.00 on Tract 3

07/03 11:08PM: Bidder 514 places bid of $23,000.00 on Tract 3

06/30 08:14AM: Bidder 510 places bid of $18,000.00 on Tract 1

06/29 08:17PM: Bidder 504 places bid of $22,500.00 on Tract 3

06/29 08:01AM: Bidder 510 places bid of $19,000.00 on Tract 3

06/28 09:54PM: Bidder 504 places bid of $18,500.00 on Tract 3

06/28 09:54PM: Bidder 504 places bid of $17,500.00 on Tract 1

06/28 06:19PM: Bidder 510 places bid of $15,500.00 on Tract 1

06/28 06:18PM: Bidder 510 places bid of $15,500.00 on Tract 3

06/28 03:41PM: Bidder 504 places bid of $15,000.00 on Tract 3

06/27 07:39AM: Bidder 510 places bid of $11,000.00 on Tract 3

06/27 07:38AM: Bidder 510 places bid of $10,500.00 on Tract 3

06/26 09:38PM: Bidder 504 places bid of $15,000.00 on Tract 1

06/26 08:17AM: Bidder 510 places bid of $11,000.00 on Tract 1

06/22 10:29PM: Bidder 504 places bid of $10,000.00 on Tract 1

06/22 10:28PM: Bidder 504 places bid of $15,000.00 on Tract 2

06/22 08:04PM: Bidder 507 places bid of $2,000.00 on Tract 1

06/22 02:40AM: Bidder 507 places bid of $12,500.00 on Tract 2

06/22 02:40AM: Bidder 507 places bid of $1,500.00 on Tract 1

06/16 10:04PM: Bidder 504 places bid of $1,000.00 on Tract 4

06/16 10:03PM: Bidder 504 places bid of $10,000.00 on Tract 3

06/16 10:03PM: Bidder 504 places bid of $12,000.00 on Tract 2

06/16 10:03PM: Bidder 504 places bid of $1,000.00 on Tract 1

06/16 03:04PM: Bidder 503 places bid of $5,000.00 on Tract 2

06/16 03:04PM: Bidder 503 places bid of $5,000.00 on Tract 3

Ending in: 18h 50m 29s

Combinations are disabled

  • Selected

    Tract 1

    Tract 1 - House, Garage & 1.18 +/- Acres

  • Selected

    Tract 2

    Tract #2 - Barns & 11.68 +/- Acres

  • Selected

    Tract 3

    Tract #3 - 34.09 +/- Acres

  • Selected

    Tract 4

    Tract #4 - 2.93 +/- Acres

  • Bidder
    Tracts
    Bid
  • 504
    1
    $26,000
    Calculate
  • 521
    2
    $32,000
    Calculate
  • 521
    3
    $55,000
    Calculate
  • 523
    4
    $5,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 523
    4
    $5,000
    Calculate
  • 510
    4
    $4,500
    Calculate
  • 523
    4
    $4,000
    Calculate
  • 521
    2
    $32,000
    Calculate
  • 521
    3
    $55,000
    Calculate
  • 513
    3
    $48,000
    Calculate
  • 513
    2
    $30,500
    Calculate
  • 510
    4
    $3,500
    Calculate
  • 504
    3
    $47,500
    Calculate
  • 504
    1
    $26,000
    Calculate
  • 510
    1
    $20,500
    Calculate
  • 513
    3
    $45,000
    Calculate
  • 504
    3
    $34,500
    Calculate
  • 504
    2
    $30,000
    Calculate
  • 510
    3
    $33,000
    Calculate
  • 513
    2
    $27,000
    Calculate
  • 504
    4
    $3,000
    Calculate
  • 504
    3
    $32,500
    Calculate
  • 504
    2
    $22,500
    Calculate
  • 513
    2
    $20,000
    Calculate
  • 515
    4
    $2,000
    Calculate
  • 510
    4
    $1,500
    Calculate
  • 510
    3
    $30,500
    Calculate
  • 504
    3
    $30,000
    Calculate
  • 510
    3
    $26,500
    Calculate
  • 504
    1
    $20,000
    Calculate
  • 504
    3
    $26,000
    Calculate
  • 514
    3
    $23,000
    Calculate
  • 510
    1
    $18,000
    Calculate
  • 504
    3
    $22,500
    Calculate
  • 510
    3
    $19,000
    Calculate
  • 504
    3
    $18,500
    Calculate
  • 504
    1
    $17,500
    Calculate
  • 510
    1
    $15,500
    Calculate
  • 510
    3
    $15,500
    Calculate
  • 504
    3
    $15,000
    Calculate
  • 510
    3
    $11,000
    Calculate
  • 510
    3
    $10,500
    Calculate
  • 504
    1
    $15,000
    Calculate
  • 510
    1
    $11,000
    Calculate
  • 504
    1
    $10,000
    Calculate
  • 504
    2
    $15,000
    Calculate
  • 507
    1
    $2,000
    Calculate
  • 507
    2
    $12,500
    Calculate
  • 507
    1
    $1,500
    Calculate
  • 504
    4
    $1,000
    Calculate
  • 504
    3
    $10,000
    Calculate
  • 504
    2
    $12,000
    Calculate
  • 504
    1
    $1,000
    Calculate
  • 503
    2
    $5,000
    Calculate
  • 503
    3
    $5,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract 1 - House, Garage & 1.18 +/- Acres

  • 2

    Tract #2 - Barns & 11.68 +/- Acres

  • 3

    Tract #3 - 34.09 +/- Acres

  • 4

    Tract #4 - 2.93 +/- Acres

  • Selected Tracts: