Live / Online
79.26 +/- AC's PRIME COMMERCIAL & RESIDENTIAL BUILD SITES 31E & BRITT MILL RD. GLASGOW
SCOTTSVILLE RD. (31E) & BRITT MILL ROAD GLASGOW, KY 42141
Auction Information Register Here05/30 11:15AM: Bidder 834 places bid of $80,000.00 on TRACT 19
05/30 11:15AM: Bidder 800 places bid of $75,000.00 on TRACT 19
05/30 11:14AM: Bidder 818 places bid of $65,000.00 on TRACT 19
05/30 11:07AM: Bidder 839 places bid of $148,000.00 on TRACT 9,10,11,12,13,14,15
05/30 11:07AM: Bidder 814 places bid of $47,500.00 on TRACT 11,13
05/30 11:07AM: Bidder 814 places bid of $46,000.00 on TRACT 11,13
05/30 11:06AM: Bidder 839 places bid of $144,500.00 on TRACT 9,10,11,12,13,14,15
05/30 11:05AM: Bidder 814 places bid of $44,000.00 on TRACT 11,13
05/30 11:02AM: Bidder 839 places bid of $142,500.00 on TRACT 9,10,11,12,13,14,15
05/30 11:01AM: Bidder 821 places bid of $19,500.00 on TRACT 17
05/30 10:58AM: Bidder 813 places bid of $141,500.00 on TRACT 9,10,11,12,13,14,15
05/30 10:58AM: Bidder 839 places bid of $140,500.00 on TRACT 9,10,11,12,13,14,15
05/30 10:57AM: Bidder 821 places bid of $24,500.00 on TRACT 9
05/30 10:56AM: Bidder 837 places bid of $77,500.00 on TRACT 8
05/30 10:54AM: Bidder 818 places bid of $270,000.00 on TRACT 1,2,8
05/30 10:53AM: Bidder 839 places bid of $138,500.00 on TRACT 9,10,11,12,13,14,15
05/30 10:51AM: Bidder 814 places bid of $40,000.00 on TRACT 11,13
05/30 10:50AM: Bidder 839 places bid of $135,000.00 on TRACT 9,10,11,12,13,14,15
05/30 10:47AM: Bidder 837 places bid of $320,000.00 on TRACT 5,7
05/30 10:46AM: Bidder 818 places bid of $250,000.00 on TRACT 5
05/30 10:45AM: Bidder 818 places bid of $240,000.00 on TRACT 5
05/30 10:43AM: Bidder 834 places bid of $60,000.00 on TRACT 19
05/30 10:43AM: Bidder 100 places bid of $55,000.00 on TRACT 19
05/30 10:42AM: Bidder 100 places bid of $50,000.00 on TRACT 19
05/30 10:42AM: Bidder 100 places bid of $40,000.00 on TRACT 19
05/30 10:42AM: Bidder 100 places bid of $20,000.00 on TRACT 19
05/30 10:41AM: Bidder 833 places bid of $26,000.00 on TRACT 18
05/30 10:41AM: Bidder 100 places bid of $25,000.00 on TRACT 18
05/30 10:41AM: Bidder 100 places bid of $23,000.00 on TRACT 18
05/30 10:41AM: Bidder 100 places bid of $21,000.00 on TRACT 18
05/30 10:40AM: Bidder 100 places bid of $19,500.00 on TRACT 18
05/30 10:40AM: Bidder 100 places bid of $18,500.00 on TRACT 18
05/30 10:40AM: Bidder 100 places bid of $17,500.00 on TRACT 18
05/30 10:40AM: Bidder 100 places bid of $15,000.00 on TRACT 18
05/30 10:39AM: Bidder 831 places bid of $18,500.00 on TRACT 17
05/30 10:39AM: Bidder 100 places bid of $17,500.00 on TRACT 17
05/30 10:39AM: Bidder 100 places bid of $15,000.00 on TRACT 17
05/30 10:38AM: Bidder 100 places bid of $10,000.00 on TRACT 17
05/30 10:37AM: Bidder 822 places bid of $18,000.00 on TRACT 16
05/30 10:37AM: Bidder 100 places bid of $17,000.00 on TRACT 16
05/30 10:37AM: Bidder 100 places bid of $16,000.00 on TRACT 16
05/30 10:37AM: Bidder 100 places bid of $15,000.00 on TRACT 16
05/30 10:37AM: Bidder 100 places bid of $10,000.00 on TRACT 16
05/30 10:36AM: Bidder 822 places bid of $20,500.00 on TRACT 15
05/30 10:36AM: Bidder 100 places bid of $19,500.00 on TRACT 15
05/30 10:35AM: Bidder 100 places bid of $18,500.00 on TRACT 15
05/30 10:35AM: Bidder 100 places bid of $17,500.00 on TRACT 15
05/30 10:35AM: Bidder 100 places bid of $15,000.00 on TRACT 15
05/30 10:34AM: Bidder 801 places bid of $17,500.00 on TRACT 14
05/30 10:34AM: Bidder 814 places bid of $17,500.00 on TRACT 13
05/30 10:33AM: Bidder 800 places bid of $15,000.00 on TRACT 13
05/30 10:33AM: Bidder 835 places bid of $17,000.00 on TRACT 12
05/30 10:32AM: Bidder 100 places bid of $16,000.00 on TRACT 12
05/30 10:32AM: Bidder 100 places bid of $15,000.00 on TRACT 12
05/30 10:31AM: Bidder 814 places bid of $19,000.00 on TRACT 11
05/30 10:31AM: Bidder 100 places bid of $17,500.00 on TRACT 11
05/30 10:31AM: Bidder 100 places bid of $15,000.00 on TRACT 11
05/30 10:30AM: Bidder 835 places bid of $20,000.00 on TRACT 10
05/30 10:29AM: Bidder 100 places bid of $15,000.00 on TRACT 10
05/30 10:29AM: Bidder 100 places bid of $10,000.00 on TRACT 10
05/30 10:28AM: Bidder 821 places bid of $22,500.00 on TRACT 9
05/30 10:28AM: Bidder 100 places bid of $20,000.00 on TRACT 9
05/30 10:27AM: Bidder 100 places bid of $10,000.00 on TRACT 9
05/30 10:27AM: Bidder 837 places bid of $70,000.00 on TRACT 8
05/30 10:26AM: Bidder 100 places bid of $67,500.00 on TRACT 8
05/30 10:26AM: Bidder 100 places bid of $65,000.00 on TRACT 8
05/30 10:26AM: Bidder 100 places bid of $60,000.00 on TRACT 8
05/30 10:26AM: Bidder 100 places bid of $50,000.00 on TRACT 8
05/30 10:25AM: Bidder 837 places bid of $65,000.00 on TRACT 7
05/30 10:24AM: Bidder 100 places bid of $62,500.00 on TRACT 7
05/30 10:23AM: Bidder 100 places bid of $55,000.00 on TRACT 7
05/30 10:23AM: Bidder 100 places bid of $40,000.00 on TRACT 7
05/30 10:22AM: Bidder 822 places bid of $23,000.00 on TRACT 6
05/30 10:21AM: Bidder 100 places bid of $15,000.00 on TRACT 6
05/30 10:20AM: Bidder 837 places bid of $230,000.00 on TRACT 5
05/30 10:19AM: Bidder 100 places bid of $220,000.00 on TRACT 5
05/30 10:19AM: Bidder 100 places bid of $200,000.00 on TRACT 5
05/30 10:18AM: Bidder 834 places bid of $170,000.00 on TRACT 4
05/30 10:18AM: Bidder 100 places bid of $160,000.00 on TRACT 4
05/30 10:17AM: Bidder 828 places bid of $60,000.00 on TRACT 4
05/30 10:16AM: Bidder 834 places bid of $180,000.00 on TRACT 3
05/30 10:16AM: Bidder 100 places bid of $160,000.00 on TRACT 3
05/30 10:15AM: Bidder 100 places bid of $50,000.00 on TRACT 3
05/30 10:14AM: Bidder 818 places bid of $110,000.00 on TRACT 2
05/30 10:14AM: Bidder 100 places bid of $100,000.00 on TRACT 2
05/30 10:13AM: Bidder 100 places bid of $80,000.00 on TRACT 2
05/30 10:13AM: Bidder 100 places bid of $70,000.00 on TRACT 2
05/30 10:13AM: Bidder 100 places bid of $60,000.00 on TRACT 2
05/30 10:13AM: Bidder 100 places bid of $50,000.00 on TRACT 2
05/30 10:13AM: Bidder 100 places bid of $40,000.00 on TRACT 2
05/30 10:12AM: Bidder 809 places bid of $85,000.00 on TRACT 1
05/30 10:12AM: Bidder 100 places bid of $80,000.00 on TRACT 1
05/30 10:12AM: Bidder 100 places bid of $70,000.00 on TRACT 1
05/30 10:12AM: Bidder 100 places bid of $60,000.00 on TRACT 1
05/30 10:12AM: Bidder 100 places bid of $50,000.00 on TRACT 1
05/30 10:11AM: Bidder 100 places bid of $40,000.00 on TRACT 1
05/30 10:07AM: Bidder 828 places bid of $5,000.00 on TRACT 9
05/30 09:55AM: Bidder 828 places bid of $21,000.00 on TRACT 5
05/30 09:55AM: Bidder 828 places bid of $11,000.00 on TRACT 8
05/30 09:44AM: Bidder 828 places bid of $16,000.00 on TRACT 7
05/30 09:43AM: Bidder 828 places bid of $5,000.00 on TRACT 6
05/29 10:59PM: Bidder 806 places bid of $12,000.00 on TRACT 19
05/29 07:19PM: Bidder 808 places bid of $20,000.00 on TRACT 5
05/29 07:19PM: Bidder 808 places bid of $20,000.00 on TRACT 4
05/29 07:19PM: Bidder 808 places bid of $20,000.00 on TRACT 3
05/29 07:18PM: Bidder 807 places bid of $15,000.00 on TRACT 7
05/29 06:48PM: Bidder 812 places bid of $30,000.00 on TRACT 2
05/29 06:48PM: Bidder 812 places bid of $30,000.00 on TRACT 1
05/28 06:42PM: Bidder 812 places bid of $10,000.00 on TRACT 7
05/28 03:48PM: Bidder 807 places bid of $7,000.00 on TRACT 7
05/28 03:47PM: Bidder 808 places bid of $26,000.00 on TRACT 2
05/28 03:47PM: Bidder 808 places bid of $26,000.00 on TRACT 1
05/28 03:46PM: Bidder 807 places bid of $25,000.00 on TRACT 2
05/28 03:45PM: Bidder 807 places bid of $25,000.00 on TRACT 1
05/28 10:02AM: Bidder 812 places bid of $6,000.00 on TRACT 7
05/28 10:02AM: Bidder 812 places bid of $10,000.00 on TRACT 8
05/28 10:01AM: Bidder 812 places bid of $6,000.00 on TRACT 16
05/28 10:01AM: Bidder 812 places bid of $6,000.00 on TRACT 17
05/28 10:01AM: Bidder 812 places bid of $6,000.00 on TRACT 18
05/28 10:01AM: Bidder 812 places bid of $11,000.00 on TRACT 19
05/28 10:01AM: Bidder 812 places bid of $21,000.00 on TRACT 2
05/28 10:00AM: Bidder 812 places bid of $21,000.00 on TRACT 1
05/28 04:25AM: Bidder 811 places bid of $5,000.00 on TRACT 14
05/28 04:24AM: Bidder 811 places bid of $5,000.00 on TRACT 15
05/28 04:23AM: Bidder 811 places bid of $5,000.00 on TRACT 16
05/28 04:23AM: Bidder 811 places bid of $5,000.00 on TRACT 17
05/28 04:23AM: Bidder 811 places bid of $5,000.00 on TRACT 18
05/28 04:22AM: Bidder 811 places bid of $10,000.00 on TRACT 19
05/27 04:39AM: Bidder 808 places bid of $20,000.00 on TRACT 2
05/27 04:39AM: Bidder 808 places bid of $20,000.00 on TRACT 1
05/27 04:38AM: Bidder 807 places bid of $5,000.00 on TRACT 7
Only individual or entirety bids are allowed
Selected
Tract 1
TRACT 1
5.47+/- acres fronting Scottsville Rd. This tract has access to water, sewer, and fire protection. This tract qualifies for an entrance on Scottsville (US 31E).
Selected
Tract 2
TRACT 2
5.87+/- acres fronting Scottsville Rd. This tract has access to water, sewer, and fire protection. This tract has an existing entrance on Scottsville (US 31E).
Selected
Tract 3
TRACT 3
12.60+/- acres fronting Scottsville Rd. and a 70.6' entrance on Britt Mill Rd. This tract has access to water, sewer, and fire protection. This tract qualifies for an entrance on Scottsville (US 31E).
Selected
Tract 4
TRACT 4
12.91+/- acres fronting Scottsville Rd. with a 71.2' access on Britt Mill Rd. This tract has access to water, sewer, and fire protection. This tract qualifies for an entrance on Scottsville (US 31E).
Selected
Tract 5
TRACT 5
15.06+/- acres fronting Scottsville Rd. This tract has access to water, sewer, and fire protection. This tract qualifies for an entrance on Scottsville (US 31E).
Selected
Tract 6
TRACT 6
1.89 +-/ Ac fronting Britt Mill Rd. This tract has access to water and covered by fire protection. Possession on tract 6 will be date of deed.
Selected
Tract 7
TRACT 7
2 Bedroom 1 Bath home an out buildings. Date of possession on Tract 7 will be Aug. 1st, 2026.
Selected
Tract 8
TRACT 8
7.81 +/- acres fronting Britt Mill Rd. This tract has access to water and fire protection. Possession 1-1-2027.
Selected
Tract 9
TRACT 9
1.04+/- acre tract fronting Britt Mill Rd with access to water and fire protection
Selected
Tract 10
TRACT 10
1.03+/- acre tract fronting Britt Mill Rd with access to water and fire protection
Selected
Tract 11
TRACT 11
.95+/- acre tract fronting Britt Mill Rd with access to water and fire protection
Selected
Tract 12
TRACT 12
.84+/- acre tract fronting Britt Mill Rd with access to water and fire protection
Selected
Tract 13
TRACT 13
.85+/- acre tract fronting Britt Mill Rd with access to water and fire protection
Selected
Tract 14
TRACT 14
.91+/- acre tract fronting Britt Mill Rd with access to water and fire protection
Selected
Tract 15
TRACT 15
1.02+/- acre tract fronting Britt Mill Rd with access to water and fire protection
Selected
Tract 16
TRACT 16
1.05+/- acre tract fronting Britt Mill Rd with access to water and fire protection
Selected
Tract 17
TRACT 17
1.17+/- acre tract fronting Britt Mill Rd with access to water and fire protection
Selected
Tract 18
TRACT 18
1.38+/- acre tract fronting Britt Mill Rd with access to water and fire protection
Selected
Tract 19
TRACT 19
5.86+/- acre tract fronting Britt Mill Rd with access to water and fire protection
1
TRACT 1
5.47+/- acres fronting Scottsville Rd. This tract has access to water, sewer, and fire protection. This tract qualifies for an entrance on Scottsville (US 31E).
2
TRACT 2
5.87+/- acres fronting Scottsville Rd. This tract has access to water, sewer, and fire protection. This tract has an existing entrance on Scottsville (US 31E).
3
TRACT 3
12.60+/- acres fronting Scottsville Rd. and a 70.6' entrance on Britt Mill Rd. This tract has access to water, sewer, and fire protection. This tract qualifies for an entrance on Scottsville (US 31E).
4
TRACT 4
12.91+/- acres fronting Scottsville Rd. with a 71.2' access on Britt Mill Rd. This tract has access to water, sewer, and fire protection. This tract qualifies for an entrance on Scottsville (US 31E).
5
TRACT 5
15.06+/- acres fronting Scottsville Rd. This tract has access to water, sewer, and fire protection. This tract qualifies for an entrance on Scottsville (US 31E).
6
TRACT 6
1.89 +-/ Ac fronting Britt Mill Rd. This tract has access to water and covered by fire protection. Possession on tract 6 will be date of deed.
7
TRACT 7
2 Bedroom 1 Bath home an out buildings. Date of possession on Tract 7 will be Aug. 1st, 2026.
8
TRACT 8
7.81 +/- acres fronting Britt Mill Rd. This tract has access to water and fire protection. Possession 1-1-2027.
9
TRACT 9
1.04+/- acre tract fronting Britt Mill Rd with access to water and fire protection
10
TRACT 10
1.03+/- acre tract fronting Britt Mill Rd with access to water and fire protection
11
TRACT 11
.95+/- acre tract fronting Britt Mill Rd with access to water and fire protection
12
TRACT 12
.84+/- acre tract fronting Britt Mill Rd with access to water and fire protection
13
TRACT 13
.85+/- acre tract fronting Britt Mill Rd with access to water and fire protection
14
TRACT 14
.91+/- acre tract fronting Britt Mill Rd with access to water and fire protection
15
TRACT 15
1.02+/- acre tract fronting Britt Mill Rd with access to water and fire protection
16
TRACT 16
1.05+/- acre tract fronting Britt Mill Rd with access to water and fire protection
17
TRACT 17
1.17+/- acre tract fronting Britt Mill Rd with access to water and fire protection
18
TRACT 18
1.38+/- acre tract fronting Britt Mill Rd with access to water and fire protection
19
TRACT 19
5.86+/- acre tract fronting Britt Mill Rd with access to water and fire protection
Selected Tracts: