Live Only
184 +/- Acres - Prime Farm Ground, Doublewide, Barns, Farm Machinery & Personal Property in Somerset, Ky at Absolute Live/Online Multi-Parcel Auction
3085 Pine Hill Road Somerset, KY 42503
Auction Information Register Here05/08 07:10AM: Bidder 541 places bid of $6,000.00 on Tract 4
05/07 12:45PM: Bidder 527 places bid of $8,000.00 on Tract 1
05/06 08:38PM: Bidder 534 places bid of $11,000.00 on Tract 13
05/06 08:37PM: Bidder 534 places bid of $7,000.00 on Tract 1
05/06 07:43PM: Bidder 522 places bid of $3,000.00 on Tract 19
05/05 07:13PM: Bidder 508 places bid of $3,000.00 on Tract 3
05/05 07:12PM: Bidder 508 places bid of $4,000.00 on Tract 2
05/05 07:11PM: Bidder 528 places bid of $6,000.00 on Tract 16
05/05 07:11PM: Bidder 528 places bid of $6,000.00 on Tract 15
05/05 04:38PM: Bidder 511 places bid of $13,000.00 on Tract 9
05/05 03:34PM: Bidder 527 places bid of $6,000.00 on Tract 1
05/05 03:15PM: Bidder 510 places bid of $5,000.00 on Tract 16
05/05 03:14PM: Bidder 510 places bid of $2,000.00 on Tract 14
05/05 02:34PM: Bidder 526 places bid of $2,000.00 on Tract 19
05/05 02:34PM: Bidder 526 places bid of $2,000.00 on Tract 18
05/05 02:34PM: Bidder 526 places bid of $3,000.00 on Tract 17
05/05 02:34PM: Bidder 526 places bid of $4,000.00 on Tract 16
05/05 02:34PM: Bidder 526 places bid of $5,000.00 on Tract 15
05/05 02:34PM: Bidder 526 places bid of $1,000.00 on Tract 14
05/05 02:34PM: Bidder 526 places bid of $10,000.00 on Tract 13
05/05 02:33PM: Bidder 526 places bid of $1,000.00 on Tract 12
05/05 02:33PM: Bidder 526 places bid of $9,000.00 on Tract 11
05/05 02:33PM: Bidder 526 places bid of $1,000.00 on Tract 10
05/05 02:33PM: Bidder 526 places bid of $4,000.00 on Tract 9
05/05 02:33PM: Bidder 526 places bid of $1,000.00 on Tract 8
05/05 02:33PM: Bidder 526 places bid of $1,000.00 on Tract 7
05/05 02:33PM: Bidder 526 places bid of $1,000.00 on Tract 6
05/05 02:33PM: Bidder 526 places bid of $1,000.00 on Tract 5
05/05 02:33PM: Bidder 526 places bid of $4,000.00 on Tract 4
05/05 02:33PM: Bidder 526 places bid of $2,000.00 on Tract 3
05/05 02:33PM: Bidder 526 places bid of $3,000.00 on Tract 2
05/05 02:32PM: Bidder 526 places bid of $5,000.00 on Tract 1
05/02 08:11PM: Bidder 522 places bid of $3,000.00 on Tract 16
05/02 08:06PM: Bidder 522 places bid of $2,500.00 on Tract 4
04/30 09:33AM: Bidder 521 places bid of $1,000.00 on Tract 19
04/30 09:32AM: Bidder 521 places bid of $1,000.00 on Tract 18
04/29 08:40PM: Bidder 519 places bid of $1,500.00 on Tract 15
04/29 08:38PM: Bidder 519 places bid of $2,500.00 on Tract 16
04/28 11:55PM: Bidder 518 places bid of $2,000.00 on Tract 16
04/25 06:08PM: Bidder 511 places bid of $1,500.00 on Tract 9
04/23 12:41PM: Bidder 516 places bid of $1,000.00 on Tract 9
04/22 07:09PM: Bidder 505 places bid of $2,000.00 on Tract 4
04/22 04:09PM: Bidder 515 places bid of $1,500.00 on Tract 17
04/22 04:09PM: Bidder 515 places bid of $1,500.00 on Tract 16
04/22 04:09PM: Bidder 515 places bid of $1,500.00 on Tract 4
04/19 10:40AM: Bidder 508 places bid of $3,500.00 on Tract 1
04/18 09:45AM: Bidder 509 places bid of $3,000.00 on Tract 1
04/17 11:50AM: Bidder 510 places bid of $1,000.00 on Tract 17
04/17 11:49AM: Bidder 510 places bid of $1,000.00 on Tract 15
04/17 11:48AM: Bidder 510 places bid of $1,000.00 on Tract 16
04/17 11:45AM: Bidder 510 places bid of $5,500.00 on Tract 13
04/17 11:44AM: Bidder 510 places bid of $2,500.00 on Tract 1
04/15 07:57AM: Bidder 508 places bid of $2,000.00 on Tract 1
04/14 08:28PM: Bidder 509 places bid of $1,500.00 on Tract 1
04/14 07:48PM: Bidder 508 places bid of $1,500.00 on Tract 2
04/14 06:37PM: Bidder 508 places bid of $1,000.00 on Tract 3
04/14 06:37PM: Bidder 508 places bid of $1,000.00 on Tract 2
04/14 06:37PM: Bidder 508 places bid of $1,000.00 on Tract 1
04/13 12:35PM: Bidder 505 places bid of $1,000.00 on Tract 4
04/10 06:26PM: Bidder 501 places bid of $8,000.00 on Tract 11
04/10 06:26PM: Bidder 501 places bid of $5,000.00 on Tract 13
Combinations are disabled
Selected
Tract 1
Tract #1 - 11.81 +/- Acres
Selected
Tract 2
Tract #2 - 7.21 +/- Acres
Selected
Tract 3
Tract #3 - 7.92 +/- Acres
Selected
Tract 4
Tract #4 - 7.89 +/- Acres
Selected
Tract 5
Tract #5 - 0.78 +/- Acres
Selected
Tract 6
Tract #6 - 0.79 +/- Acres
Selected
Tract 7
Tract #7 - 0.79 +/- Acres
Selected
Tract 8
Tract #8 - 0.70 +/- Acres
Selected
Tract 9
Tract #9 - 13.12 +/- Acres
Selected
Tract 10
Tract #10 - 4.63 +/- Acres
Selected
Tract 11
Tract #11 - 15.84 +/- Acres
Selected
Tract 12
Tract #12 - 13.06 +/- Acres
Selected
Tract 13
Tract #13 - 54.00 +/- Acres
Selected
Tract 14
Tract #14 - 19.34 +/- Acres
Selected
Tract 15
Tract #15 - 13.67+/- Acres
Selected
Tract 16
Tract #16 - 4.91 +/- Acres
Selected
Tract 17
Tract #17 - 3.02+/- Acres
Selected
Tract 18
Tract #18 - 2.10 +/- Acres
Selected
Tract 18M
Doublewide (Sold to be Moved)
The mobile home/doublewide is being sold separate. It does have a title.
Selected
Tract 19
Tract #19 - 2.55 +/- Acres
1
Tract #1 - 11.81 +/- Acres
2
Tract #2 - 7.21 +/- Acres
3
Tract #3 - 7.92 +/- Acres
4
Tract #4 - 7.89 +/- Acres
5
Tract #5 - 0.78 +/- Acres
6
Tract #6 - 0.79 +/- Acres
7
Tract #7 - 0.79 +/- Acres
8
Tract #8 - 0.70 +/- Acres
9
Tract #9 - 13.12 +/- Acres
10
Tract #10 - 4.63 +/- Acres
11
Tract #11 - 15.84 +/- Acres
12
Tract #12 - 13.06 +/- Acres
13
Tract #13 - 54.00 +/- Acres
14
Tract #14 - 19.34 +/- Acres
15
Tract #15 - 13.67+/- Acres
16
Tract #16 - 4.91 +/- Acres
17
Tract #17 - 3.02+/- Acres
18
Tract #18 - 2.10 +/- Acres
18M
Doublewide (Sold to be Moved)
The mobile home/doublewide is being sold separate. It does have a title.
19
Tract #19 - 2.55 +/- Acres
Selected Tracts: