Online Only
Now In 10 Day Upset Period - NCDOT Watauga County Properties Division 11
174 Airport rd. Rockingham, NC 28379
Auction Information Register Here06/11 04:15PM: Bidder 32 places bid of $6,210.00 on Lot 3
06/11 04:14PM: Bidder 26 places bid of $5,914.00 on Lot 3
06/11 04:09PM: Bidder 32 places bid of $5,632.00 on Lot 3
06/11 04:04PM: Bidder 26 places bid of $5,363.00 on Lot 3
06/11 04:04PM: Bidder 32 places bid of $5,107.00 on Lot 3
06/11 03:59PM: Bidder 26 places bid of $4,863.00 on Lot 3
06/11 03:57PM: Bidder 32 places bid of $4,631.00 on Lot 3
06/11 11:20AM: Bidder 49 places bid of $2,432.00 on Lot 4
06/11 11:06AM: Bidder 47 places bid of $4,410.00 on Lot 3
06/10 03:32PM: Bidder 43 places bid of $2,316.00 on Lot 4
06/10 12:48PM: Bidder 49 places bid of $2,205.00 on Lot 4
06/09 04:22PM: Bidder 48 places bid of $4,200.00 on Lot 3
05/28 01:19PM: Bidder 43 places bid of $2,100.00 on Lot 4
05/28 01:14PM: Bidder 41 places bid of $2,000.00 on Lot 4
05/28 01:09PM: Bidder 37 places bid of $29,000.00 on Lot 2
05/28 01:03PM: Bidder 38 places bid of $31,000.00 on Lot 6
05/28 01:03PM: Bidder 38 places bid of $9,500.00 on Lot 5
05/28 12:59PM: Bidder 32 places bid of $4,000.00 on Lot 3
05/28 12:51PM: Bidder 43 places bid of $1,900.00 on Lot 4
05/28 12:50PM: Bidder 43 places bid of $3,900.00 on Lot 3
05/28 12:49PM: Bidder 40 places bid of $3,800.00 on Lot 3
05/28 12:49PM: Bidder 40 places bid of $1,800.00 on Lot 4
05/28 12:48PM: Bidder 43 places bid of $3,700.00 on Lot 3
05/28 12:47PM: Bidder 43 places bid of $1,700.00 on Lot 4
05/28 12:42PM: Bidder 41 places bid of $37,000.00 on Lot 1
05/28 12:42PM: Bidder 39 places bid of $28,000.00 on Lot 2
05/28 12:41PM: Bidder 41 places bid of $1,600.00 on Lot 4
05/28 12:41PM: Bidder 41 places bid of $3,600.00 on Lot 3
05/28 12:38PM: Bidder 37 places bid of $27,000.00 on Lot 2
05/28 12:37PM: Bidder 37 places bid of $1,500.00 on Lot 4
05/28 12:36PM: Bidder 37 places bid of $3,500.00 on Lot 3
05/28 12:34PM: Bidder 39 places bid of $26,000.00 on Lot 2
05/28 12:33PM: Bidder 37 places bid of $25,000.00 on Lot 2
05/28 12:33PM: Bidder 39 places bid of $30,000.00 on Lot 6
05/28 12:33PM: Bidder 39 places bid of $9,250.00 on Lot 5
05/28 12:31PM: Bidder 38 places bid of $29,000.00 on Lot 6
05/28 12:31PM: Bidder 38 places bid of $9,000.00 on Lot 5
05/28 12:30PM: Bidder 39 places bid of $36,000.00 on Lot 1
05/28 12:29PM: Bidder 35 places bid of $35,000.00 on Lot 1
05/28 12:29PM: Bidder 39 places bid of $8,750.00 on Lot 5
05/28 12:29PM: Bidder 39 places bid of $28,000.00 on Lot 6
05/28 12:28PM: Bidder 38 places bid of $27,000.00 on Lot 6
05/28 12:28PM: Bidder 38 places bid of $8,500.00 on Lot 5
05/28 12:28PM: Bidder 39 places bid of $34,000.00 on Lot 1
05/28 12:27PM: Bidder 35 places bid of $33,000.00 on Lot 1
05/28 12:27PM: Bidder 41 places bid of $3,400.00 on Lot 3
05/28 12:26PM: Bidder 39 places bid of $32,000.00 on Lot 1
05/28 12:26PM: Bidder 21 places bid of $3,300.00 on Lot 3
05/28 12:26PM: Bidder 35 places bid of $31,000.00 on Lot 1
05/28 12:25PM: Bidder 41 places bid of $3,200.00 on Lot 3
05/28 12:25PM: Bidder 39 places bid of $24,000.00 on Lot 2
05/28 12:25PM: Bidder 37 places bid of $23,000.00 on Lot 2
05/28 12:25PM: Bidder 32 places bid of $3,100.00 on Lot 3
05/28 12:25PM: Bidder 39 places bid of $22,000.00 on Lot 2
05/28 12:24PM: Bidder 35 places bid of $21,000.00 on Lot 2
05/28 12:24PM: Bidder 39 places bid of $30,000.00 on Lot 1
05/28 12:24PM: Bidder 35 places bid of $29,000.00 on Lot 1
05/28 12:24PM: Bidder 41 places bid of $3,000.00 on Lot 3
05/28 12:24PM: Bidder 37 places bid of $2,900.00 on Lot 3
05/28 12:21PM: Bidder 39 places bid of $26,000.00 on Lot 6
05/28 12:21PM: Bidder 38 places bid of $25,000.00 on Lot 6
05/28 12:21PM: Bidder 39 places bid of $8,250.00 on Lot 5
05/28 12:21PM: Bidder 41 places bid of $2,800.00 on Lot 3
05/28 12:21PM: Bidder 37 places bid of $2,700.00 on Lot 3
05/28 12:21PM: Bidder 38 places bid of $8,000.00 on Lot 5
05/28 12:21PM: Bidder 41 places bid of $2,600.00 on Lot 3
05/28 12:20PM: Bidder 21 places bid of $2,500.00 on Lot 3
05/28 12:18PM: Bidder 39 places bid of $24,000.00 on Lot 6
05/28 12:17PM: Bidder 39 places bid of $27,000.00 on Lot 1
05/28 12:17PM: Bidder 41 places bid of $26,000.00 on Lot 1
05/28 12:17PM: Bidder 32 places bid of $23,000.00 on Lot 6
05/28 12:17PM: Bidder 39 places bid of $25,000.00 on Lot 1
05/28 12:17PM: Bidder 41 places bid of $24,000.00 on Lot 1
05/28 12:16PM: Bidder 41 places bid of $1,400.00 on Lot 4
05/28 12:16PM: Bidder 41 places bid of $2,400.00 on Lot 3
05/28 12:16PM: Bidder 39 places bid of $23,000.00 on Lot 1
05/28 12:16PM: Bidder 41 places bid of $22,000.00 on Lot 1
05/28 12:15PM: Bidder 39 places bid of $21,000.00 on Lot 1
05/28 12:15PM: Bidder 41 places bid of $20,000.00 on Lot 1
05/28 12:15PM: Bidder 44 places bid of $1,300.00 on Lot 4
05/28 12:15PM: Bidder 37 places bid of $2,300.00 on Lot 3
05/28 12:15PM: Bidder 39 places bid of $22,000.00 on Lot 6
05/28 12:14PM: Bidder 39 places bid of $7,750.00 on Lot 5
05/28 12:14PM: Bidder 38 places bid of $21,000.00 on Lot 6
05/28 12:14PM: Bidder 38 places bid of $7,500.00 on Lot 5
05/28 12:10PM: Bidder 39 places bid of $20,000.00 on Lot 6
05/28 12:10PM: Bidder 39 places bid of $7,250.00 on Lot 5
05/28 12:09PM: Bidder 38 places bid of $19,500.00 on Lot 6
05/28 12:08PM: Bidder 38 places bid of $7,000.00 on Lot 5
05/28 12:08PM: Bidder 32 places bid of $19,000.00 on Lot 6
05/28 12:08PM: Bidder 39 places bid of $18,500.00 on Lot 6
05/28 12:08PM: Bidder 39 places bid of $6,750.00 on Lot 5
05/28 12:08PM: Bidder 38 places bid of $18,000.00 on Lot 6
05/28 12:08PM: Bidder 38 places bid of $6,500.00 on Lot 5
05/28 12:07PM: Bidder 41 places bid of $1,200.00 on Lot 4
05/28 12:07PM: Bidder 41 places bid of $2,200.00 on Lot 3
05/28 12:07PM: Bidder 44 places bid of $1,100.00 on Lot 4
05/28 12:07PM: Bidder 39 places bid of $17,500.00 on Lot 6
05/28 12:07PM: Bidder 39 places bid of $6,250.00 on Lot 5
05/28 12:07PM: Bidder 38 places bid of $17,000.00 on Lot 6
05/28 12:06PM: Bidder 38 places bid of $6,000.00 on Lot 5
05/28 12:06PM: Bidder 21 places bid of $2,100.00 on Lot 3
05/28 12:05PM: Bidder 44 places bid of $2,000.00 on Lot 3
05/28 12:05PM: Bidder 39 places bid of $16,500.00 on Lot 6
05/28 12:05PM: Bidder 39 places bid of $5,750.00 on Lot 5
05/28 12:04PM: Bidder 38 places bid of $16,000.00 on Lot 6
05/28 12:04PM: Bidder 38 places bid of $5,500.00 on Lot 5
05/28 12:04PM: Bidder 21 places bid of $1,900.00 on Lot 3
05/28 12:04PM: Bidder 44 places bid of $1,800.00 on Lot 3
05/28 12:03PM: Bidder 21 places bid of $1,700.00 on Lot 3
05/28 12:02PM: Bidder 40 places bid of $1,000.00 on Lot 4
05/28 12:02PM: Bidder 40 places bid of $1,600.00 on Lot 3
05/28 12:02PM: Bidder 44 places bid of $950.00 on Lot 4
05/28 12:02PM: Bidder 21 places bid of $1,500.00 on Lot 3
05/28 12:01PM: Bidder 40 places bid of $900.00 on Lot 4
05/28 12:01PM: Bidder 39 places bid of $15,500.00 on Lot 6
05/28 12:01PM: Bidder 44 places bid of $1,400.00 on Lot 3
05/28 12:01PM: Bidder 39 places bid of $5,250.00 on Lot 5
05/28 12:01PM: Bidder 43 places bid of $850.00 on Lot 4
05/28 12:01PM: Bidder 39 places bid of $20,000.00 on Lot 2
05/28 12:01PM: Bidder 39 places bid of $19,500.00 on Lot 1
05/28 12:01PM: Bidder 40 places bid of $1,300.00 on Lot 3
05/28 12:01PM: Bidder 44 places bid of $800.00 on Lot 4
05/28 11:59AM: Bidder 37 places bid of $19,500.00 on Lot 2
05/28 11:57AM: Bidder 37 places bid of $19,000.00 on Lot 2
05/28 11:57AM: Bidder 42 places bid of $17,500.00 on Lot 2
05/28 11:56AM: Bidder 37 places bid of $17,000.00 on Lot 2
05/28 11:55AM: Bidder 42 places bid of $16,500.00 on Lot 2
05/28 11:51AM: Bidder 37 places bid of $19,000.00 on Lot 1
05/28 11:51AM: Bidder 37 places bid of $16,000.00 on Lot 2
05/28 11:49AM: Bidder 35 places bid of $15,500.00 on Lot 2
05/28 11:49AM: Bidder 35 places bid of $18,500.00 on Lot 1
05/28 11:48AM: Bidder 40 places bid of $750.00 on Lot 4
05/28 11:46AM: Bidder 25 places bid of $700.00 on Lot 4
05/28 11:42AM: Bidder 37 places bid of $18,000.00 on Lot 1
05/28 11:41AM: Bidder 37 places bid of $15,000.00 on Lot 2
05/28 11:39AM: Bidder 40 places bid of $650.00 on Lot 4
05/28 11:29AM: Bidder 38 places bid of $15,000.00 on Lot 6
05/28 11:28AM: Bidder 38 places bid of $5,000.00 on Lot 5
05/28 11:25AM: Bidder 25 places bid of $600.00 on Lot 4
05/28 11:14AM: Bidder 36 places bid of $14,000.00 on Lot 6
05/28 11:14AM: Bidder 36 places bid of $4,800.00 on Lot 5
05/28 11:00AM: Bidder 40 places bid of $550.00 on Lot 4
05/28 10:57AM: Bidder 41 places bid of $500.00 on Lot 4
05/28 10:53AM: Bidder 21 places bid of $1,200.00 on Lot 3
05/28 10:53AM: Bidder 40 places bid of $1,100.00 on Lot 3
05/28 10:51AM: Bidder 21 places bid of $1,000.00 on Lot 3
05/28 10:51AM: Bidder 40 places bid of $950.00 on Lot 3
05/28 10:49AM: Bidder 21 places bid of $900.00 on Lot 3
05/28 10:48AM: Bidder 41 places bid of $850.00 on Lot 3
05/28 10:45AM: Bidder 39 places bid of $4,700.00 on Lot 5
05/28 10:45AM: Bidder 39 places bid of $13,500.00 on Lot 6
05/28 10:45AM: Bidder 39 places bid of $14,500.00 on Lot 2
05/28 10:44AM: Bidder 21 places bid of $800.00 on Lot 3
05/28 10:43AM: Bidder 41 places bid of $750.00 on Lot 3
05/28 10:43AM: Bidder 38 places bid of $13,000.00 on Lot 6
05/28 10:42AM: Bidder 38 places bid of $4,600.00 on Lot 5
05/28 10:28AM: Bidder 37 places bid of $14,000.00 on Lot 2
05/28 10:23AM: Bidder 39 places bid of $12,500.00 on Lot 6
05/28 10:22AM: Bidder 39 places bid of $4,500.00 on Lot 5
05/28 10:22AM: Bidder 38 places bid of $12,000.00 on Lot 6
05/28 10:21AM: Bidder 38 places bid of $4,400.00 on Lot 5
05/28 10:05AM: Bidder 39 places bid of $11,500.00 on Lot 6
05/28 10:05AM: Bidder 39 places bid of $4,100.00 on Lot 5
05/28 09:42AM: Bidder 33 places bid of $700.00 on Lot 3
05/28 09:20AM: Bidder 40 places bid of $475.00 on Lot 4
05/28 09:12AM: Bidder 39 places bid of $13,500.00 on Lot 2
05/28 09:12AM: Bidder 39 places bid of $17,500.00 on Lot 1
05/28 01:40AM: Bidder 21 places bid of $650.00 on Lot 3
05/27 11:26PM: Bidder 38 places bid of $4,000.00 on Lot 5
05/27 11:26PM: Bidder 38 places bid of $11,000.00 on Lot 6
05/27 10:23PM: Bidder 37 places bid of $13,000.00 on Lot 2
05/27 04:30PM: Bidder 29 places bid of $600.00 on Lot 3
05/27 11:14AM: Bidder 27 places bid of $3,600.00 on Lot 5
05/26 08:37AM: Bidder 33 places bid of $550.00 on Lot 3
05/25 08:52AM: Bidder 29 places bid of $2,600.00 on Lot 5
05/25 08:52AM: Bidder 29 places bid of $500.00 on Lot 3
05/25 08:52AM: Bidder 29 places bid of $450.00 on Lot 4
05/25 08:51AM: Bidder 29 places bid of $425.00 on Lot 4
05/25 06:21AM: Bidder 25 places bid of $400.00 on Lot 4
05/24 02:21PM: Bidder 31 places bid of $11,000.00 on Lot 2
05/24 09:42AM: Bidder 21 places bid of $475.00 on Lot 3
05/24 01:29AM: Bidder 23 places bid of $17,000.00 on Lot 1
05/23 11:31PM: Bidder 29 places bid of $10,500.00 on Lot 2
05/23 08:25AM: Bidder 29 places bid of $16,500.00 on Lot 1
05/23 06:13AM: Bidder 27 places bid of $10,000.00 on Lot 2
05/23 06:12AM: Bidder 27 places bid of $16,000.00 on Lot 1
05/23 06:11AM: Bidder 27 places bid of $2,500.00 on Lot 5
05/22 08:15PM: Bidder 23 places bid of $12,250.00 on Lot 1
05/22 01:48PM: Bidder 31 places bid of $6,750.00 on Lot 2
05/22 01:42PM: Bidder 31 places bid of $11,750.00 on Lot 1
05/22 07:37AM: Bidder 23 places bid of $11,250.00 on Lot 1
05/22 04:00AM: Bidder 27 places bid of $6,500.00 on Lot 2
05/22 03:59AM: Bidder 27 places bid of $10,750.00 on Lot 1
05/22 02:21AM: Bidder 23 places bid of $7,000.00 on Lot 1
05/22 01:49AM: Bidder 23 places bid of $3,790.00 on Lot 2
05/21 11:00PM: Bidder 29 places bid of $450.00 on Lot 3
05/21 07:21PM: Bidder 21 places bid of $425.00 on Lot 3
05/21 07:10PM: Bidder 29 places bid of $900.00 on Lot 5
05/21 07:09PM: Bidder 29 places bid of $375.00 on Lot 4
05/21 07:09PM: Bidder 29 places bid of $400.00 on Lot 3
05/21 07:09PM: Bidder 29 places bid of $3,600.00 on Lot 2
05/21 07:09PM: Bidder 29 places bid of $6,750.00 on Lot 1
05/21 12:07PM: Bidder 21 places bid of $375.00 on Lot 3
05/21 12:05PM: Bidder 27 places bid of $10,350.00 on Lot 6
05/21 12:05PM: Bidder 27 places bid of $850.00 on Lot 5
05/21 12:04PM: Bidder 27 places bid of $350.00 on Lot 5
05/21 12:04PM: Bidder 27 places bid of $350.00 on Lot 4
05/21 12:03PM: Bidder 27 places bid of $350.00 on Lot 3
05/21 11:54AM: Bidder 27 places bid of $3,500.00 on Lot 2
05/21 11:54AM: Bidder 27 places bid of $6,500.00 on Lot 1
05/21 10:41AM: Bidder 26 places bid of $100.00 on Lot 2
05/21 10:41AM: Bidder 26 places bid of $100.00 on Lot 1
05/21 08:15AM: Bidder 21 places bid of $100.00 on Lot 3
Combinations are disabled
Selected
Lot 1
NCDOT ASSET 234894
Location: US HWY 221N, Deep Gap NC (Adjoins 234897)
Watauga County
PIN 2961-06-3979-000
Book/Page 1783-505
1.8+/- Acres
NCDOT Valuation $22,500.00
Tax Assessed Value $53,500.00
Zoning / Land Use Code NONE FOUND
Class B Property*
Selected
Lot 2
NCDOT ASSET 234897
Location: US HWY 221N, Deep Gap NC (Adjoins 234894)
Watauga County
PIN 2961-07-4253-000
Book/Page 1822-872
.74+/- Acres
NCDOT Valuation $10,000.00
Tax Assessed Value $40,000.00
Zoning / Land Use Code NONE FOUND
Class C Property*
Selected
Lot 3
NCDOT ASSET 88970
Location: Monarch Ln, Deep Gap, NC
Watauga County
PIN 2941-03-9476-000
Book/Page TBD
.71+/- Acres
NCDOT Valuation $12,500.00
Tax Assessed Value $7,800.00
Zoning / Land Use Code NONE FOUND
Class B Property*
Selected
Lot 4
NCDOT ASSET 96264
Location: Monarch Ln, Deep Gap, NC
Watauga County
PIN 2941-03-2175-000
Book/Page TBD
.17+/- Acres
NCDOT Valuation $2,000.00
Tax Assessed Value $20,500.00
Zoning / Land Use Code NONE FOUND
Class B Property*
Selected
Lot 5
NCDOT ASSET 146193
Location: 8423 Valley Blvd, Blowing Rock, NC (Between US 321 HWY and Skyland View Dr)
Watauga County
PIN 2817-14-3508-000
Book/Page 1521-471
.12+/- Acres
NCDOT Valuation $5,000.00
Tax Assessed Value $71,200.00
Zoning / Land Use Code BR-GB
Class B Property*
Selected
Lot 6
NCDOT ASSET 150921
Location: Between US 321 Hwy and Skyland View Dr., Blowing Rock NC
Watauga County
PIN 2817-14-3840-000
Book/Page 1570-308
.11+/- Acres
NCDOT Valuation $5,000.00
Tax Assessed Value $57,800.00
Zoning / Land Use Code BR-GB
Class C Property*
1
NCDOT ASSET 234894
Location: US HWY 221N, Deep Gap NC (Adjoins 234897)
Watauga County
PIN 2961-06-3979-000
Book/Page 1783-505
1.8+/- Acres
NCDOT Valuation $22,500.00
Tax Assessed Value $53,500.00
Zoning / Land Use Code NONE FOUND
Class B Property*
2
NCDOT ASSET 234897
Location: US HWY 221N, Deep Gap NC (Adjoins 234894)
Watauga County
PIN 2961-07-4253-000
Book/Page 1822-872
.74+/- Acres
NCDOT Valuation $10,000.00
Tax Assessed Value $40,000.00
Zoning / Land Use Code NONE FOUND
Class C Property*
3
NCDOT ASSET 88970
Location: Monarch Ln, Deep Gap, NC
Watauga County
PIN 2941-03-9476-000
Book/Page TBD
.71+/- Acres
NCDOT Valuation $12,500.00
Tax Assessed Value $7,800.00
Zoning / Land Use Code NONE FOUND
Class B Property*
4
NCDOT ASSET 96264
Location: Monarch Ln, Deep Gap, NC
Watauga County
PIN 2941-03-2175-000
Book/Page TBD
.17+/- Acres
NCDOT Valuation $2,000.00
Tax Assessed Value $20,500.00
Zoning / Land Use Code NONE FOUND
Class B Property*
5
NCDOT ASSET 146193
Location: 8423 Valley Blvd, Blowing Rock, NC (Between US 321 HWY and Skyland View Dr)
Watauga County
PIN 2817-14-3508-000
Book/Page 1521-471
.12+/- Acres
NCDOT Valuation $5,000.00
Tax Assessed Value $71,200.00
Zoning / Land Use Code BR-GB
Class B Property*
6
NCDOT ASSET 150921
Location: Between US 321 Hwy and Skyland View Dr., Blowing Rock NC
Watauga County
PIN 2817-14-3840-000
Book/Page 1570-308
.11+/- Acres
NCDOT Valuation $5,000.00
Tax Assessed Value $57,800.00
Zoning / Land Use Code BR-GB
Class C Property*
Selected Lots: